Garment Measurement Diagram Generator for Luxury Consignment
Turn spoken tape-measure dimensions and international garment tags into a crisp 2000 × 2000 px architectural fit card ready for gallery photo #2 on Shopify, eBay, Poshmark, and Vestiaire Collective. Every silhouette renders exact laid-flat inches, optional doubled circumferences, and metric centimeters without manual graphic editing.
Interactive Studio Fit Card Controls
Select one of the four preloaded luxury consignor garments below, switch background stock, and toggle between flat-only and doubled circumference callouts.
Shoulder fifteen and a half, pit to pit eighteen and a half, waist seventeen and a quarter, sleeve twenty three and a half, back length twenty one and three quarters, condition clean underarms and cuffs
| CALLOUT POINT | LAID FLAT | DOUBLED | METRIC |
|---|---|---|---|
| CHEST (FLAT) | 18.5" | 37" | 47.0 cm |
| WAIST (FLAT) | 17.25" | 34.5" | 43.8 cm |
| SHOULDER | 15.5" | Linear | 39.4 cm |
| SLEEVE | 23.5" | Linear | 59.7 cm |
| LENGTH | 21.75" | Linear | 55.2 cm |
Live 2000 × 2000 px SVG Specimen
PAPER · FLAT + 2×Architectural Silhouette & Callout Specification (All 10 Categories)
Every export rasterizes at 2000 × 2000 px PNG with cutting-mat ruler ticks, translated fiber notes, international-to-US size conversion in the top-right specification block, and vermilion seam-to-seam dimension badges.
| SILHOUETTE KEY | GARMENT / ACCESSORY CLASS | EXACT RENDERED CALLOUT BADGES | 2× CIRCUMFERENCE FIELDS | VECTOR FLAT DETAILS |
|---|---|---|---|---|
| blazer | Blazer / Tailored Jacket | SHOULDER · CHEST (FLAT) · WAIST (FLAT) · SLEEVE · LENGTH | Chest, Waist | Notched lapels, single-breasted closure, waist suppression darts, welt pockets |
| coat | Coat / Outerwear | SHOULDER · CHEST (FLAT) · WAIST (FLAT) · SLEEVE · LENGTH | Chest, Waist | Overcoat collar, double-breasted overlap, self-tie waist belt, storm pockets |
| shirt | Shirt / Silk Blouse | SHOULDER · CHEST (FLAT) · WAIST (FLAT) · SLEEVE · LENGTH | Chest, Waist | Point collar, center front button placket, curved hem, barrel cuffs |
| knitwear | Knitwear / Cashmere Sweater | SHOULDER · CHEST (FLAT) · SLEEVE · LENGTH | Chest | Ribbed crew neckline, raglan construction lines, rib-knit cuffs and hem |
| dress | Dress / Gown | SHOULDER · BUST (FLAT) · WAIST (FLAT) · HIPS (FLAT) · SLEEVE · LENGTH | Bust, Waist, Hips | Contoured bodice darts, defined waist seam, flared midi skirt sweep |
| skirt | Skirt | WAIST (FLAT) · HIPS (FLAT) · LENGTH | Waist, Hips | Faced waistband, front waist darts, center grainline, A-line silhouette |
| trousers | Trousers / Tailored Pants | WAIST (FLAT) · HIPS (FLAT) · FRONT RISE · THIGH (FLAT) · INSEAM · HEM OPENING | Waist, Hips, Thigh, Hem Opening | Tailored waistband, J-stitch fly, pressed front leg creases |
| jeans | Jeans / Designer Denim | WAIST (FLAT) · HIPS (FLAT) · FRONT RISE · THIGH (FLAT) · INSEAM · HEM OPENING | Waist, Hips, Thigh, Hem Opening | Curved five-pocket scoop pockets, zip fly, double-stitched hem cuff |
| shorts | Shorts | WAIST (FLAT) · HIPS (FLAT) · FRONT RISE · INSEAM · LEG OPENING | Waist, Hips, Leg Opening | Faced waistband, center rise seam, straight leg cuff |
| handbag | Handbag / Structured Tote | HANDLE DROP · HEIGHT · BASE WIDTH · DEPTH | Exterior linear only | Structured trapezoid body, side gusset perspective, arched handles, flap lock |
Why Gallery Fit Cards Cut Fit Questions and INAD Returns
Secondhand luxury shoppers routinely browse on mobile and swipe through photos before
expanding collapsed description tabs. A tagged IT 42 trouser or FR 38 bouclé jacket may have been taken in at the waist or hemmed by its
original owner, making bare tag sizes unreliable on $400 to $2,500 pieces.
Placing a standardized 1:1 measurement card in photo slot #2 surfaces pit-to-pit, waist, front rise, and total length right in the photo carousel. Pair it with our flat-lay measurement manual and international designer size converter so every lister on your floor records identical seam landmarks.
Built for Intake Speed Instead of Manual Graphic Templates
Drawing arrows over iPhone flat-lays or typing dimensions into Canva templates adds four minutes of mouse work per SKU and forces your lister to set down the tape measure after every seam.
In the ConsignSpec workbench, your lister photographs the woven care label, reads measurements aloud in one continuous pass, and exports both the 2000 × 2000 px PNG fit card and formatted listing rows for Shopify, SimpleConsign, ConsignCloud, and eBay Seller Hub in thirty seconds.
Generate Your First Three 2000 × 2000 px Fit Diagrams Free
Test live voice dictation, foreign care-tag translation, and full-resolution PNG export in the browser with no sign-up required.